Welcome to the Redondo Beach Real Estate report for August 2025
While the number of closed escrows dropped a bit, it was a very impressive month for home prices.
August saw 57 cloed escrows in Redondo compared with 67 in July, 54 in June, and 60 in May….so while not quite to July levels, it was pretty typical for a solid summer month.
The average listing price was $1,794,473 with the average sold price at and extremely impressive $1,772,264 which well up from $1,635,025 in July, $1,661,065 in June and $1,653,000 in May.
The average price per square foot for August home sales was $900. and homes averaged 40 days on the market (DOM) before going into escrow.
Of the homes that sold 33 were in north Redondo Beach in the 90278 zip at an $1,602,591 average price. 16 were in south Redondo Beach or 90277 with an average price of $1,847,226 and the rest were home sales in the Hollywood Riviera with a Redondo Beach 90277 mailing address but the homes are actually in the city of Torrance.
August 2025 Home Sales in Redondo Beach
Property type | Address | Sold price | Beds & Baths | Sq Feet | Age | |
SFR | 660 | Calle Miramar | $1,700,000 | 3/2,0,0,0 | 1700 | 1951 |
SFR | 422 | Calle De Arboles | $1,705,000 | 4/2,0,0,0 | 1885 | 1954 |
SFR | 448 | Via El Chico | $1,850,000 | 4/2,0,1,0 | 3016 | 1973 |
SFR | 257 | Vista Del Parque | $1,851,000 | 3/1,1,0,0 | 1500 | 1949 |
SFR | 206 | Calle De Sirenas | $2,390,000 | 3/2,0,0,0 | 1416 | 1955 |
SFR | 329 | Calle Mayor | $3,089,665 | 4/3,0,0,0 | 2550 | 1954 |
SFR | 105 | Paseo De Suenos | $4,220,000 | 3/1,2,0,0 | 2277 | 1955 |
CONDO | 2112 | Vanderbilt LN #D | $965,000 | 2/3,0,0,0 | 1471 | 1984 |
TWNHS | 2008 | Mathews AVE #C | $1,080,000 | 3/2,0,1,0 | 1548 | 1988 |
TWNHS | 2120 | Dufour AVE #13 | $1,088,000 | 3/2,0,1,0 | 1368 | 1975 |
TWNHS | 1924 | Mathews AVE #B | $1,167,000 | 3/2,0,0,0 | 1540 | 1988 |
SFR | 2605 | Robinson Street | $1,230,500 | 3/1,0,0,0 | 1176 | 1947 |
TWNHS | 2206 | Bataan RD #B | $2,190,000 | 4/3,0,1,0 | 2790 | 2024 |
TWNHS | 1920 | Gates #B | $2,300,000 | 4/4,0,1,0 | 2600 | 2021 |
TWNHS | 2100 | Dufour AVE | $2,850,000 | 5/4,0,1,0 | 2973 | 2025 |
TWNHS | 2715 | Vanderbilt LN #G | $845,000 | 2/2,0,1,0 | 1429 | 1981 |
TWNHS | 1832 | Rockefeller LN #4 | $946,000 | 2/2,0,1,0 | 1427 | 1977 |
TWNHS | 2611 | Carnegie LN #3 | $1,055,000 | 3/1,1,1,0 | 1725 | 1984 |
TWNHS | 1814 | Grant AVE #7 | $1,105,000 | 3/2,0,1,0 | 1746 | 1986 |
TWNHS | 2613 | Carnegie Lane #B | $1,170,000 | 3/2,0,1,0 | 1673 | 2002 |
SFR | 526 | Cluster LN | $1,200,000 | 3/1,0,0,0 | 1114 | 1955 |
TWNHS | 1804 | Vanderbilt LN #B | $1,280,000 | 4/3,0,0,0 | 1710 | 2010 |
TWNHS | 2013 | Speyer LN #A | $1,475,000 | 4/3,0,0,0 | 2401 | 1987 |
TWNHS | 1909 | Belmont LN #B | $1,500,000 | 3/3,0,0,0 | 2174 | 1986 |
TWNHS | 2617 | Huntington LN #B | $1,550,000 | 4/2,0,1,0 | 2244 | 1988 |
SFR | 2223 | Harriman Lane | $1,620,000 | 2/1,0,0,0 | 1660 | 1951 |
TWNHS | 2015 | Speyer LN #A | $1,805,000 | 4/2,1,0,0 | 2231 | 2002 |
TWNHS | 2319 | Huntington LN #A | $1,925,000 | 4/4,0,1,0 | 2508 | 2023 |
TWNHS | 2306 | Huntington LN #A | $2,075,000 | 4/3,0,1,0 | 2568 | 2025 |
TWNHS | 2006 | Belmont LN #A | $2,300,000 | 4/1,2,1,0 | 2519 | 2025 |
TWNHS | 2006 | Belmont LN #B | $2,330,000 | 4/3,0,1,0 | 2580 | 2025 |
SFR | 2721 | 184th ST | $1,237,500 | 2/1,0,0,0 | 875 | 1955 |
TWNHS | 700 | Meyer Lane #4 | $1,245,000 | 3/2,0,1,0 | 2202 | 2000 |
SFR | 1511 | Carver ST | $1,550,000 | 3/2,0,0,0 | 1805 | 1980 |
SFR | 1700 | Stanford AVE | $1,599,000 | 3/2,0,1,0 | 1636 | 1952 |
SFR | 1541 | Steinhart AVE | $1,633,000 | 3/2,0,1,0 | 1767 | 1974 |
SFR | 1612 | Speyer LN | $1,974,500 | 4/3,0,1,0 | 2607 | 2007 |
SFR | 1524 | Wollacott ST | $2,100,000 | 4/2,0,2,0 | 2408 | 2019 |
SFR | 1706 | Harper AVE | $2,165,000 | 4/3,0,1,0 | 2755 | 2006 |
SFR | 1605 | Steinhart AVE | $2,330,000 | 4/4,0,1,0 | 2219 | 2016 |
TWNHS | 220 S | Prospect AVE #9 | $1,069,000 | 3/1,1,1,0 | 1501 | 1980 |
TWNHS | 622 N | Guadalupe AVE #B | $1,400,000 | 3/1,1,1,0 | 2336 | 1989 |
SFR | 122 S | Irena AVE | $1,500,000 | 2/1,0,0,0 | 766 | 1920 |
TWNHS | 602 N | Juanita AVE #A | $1,535,614 | 3/3,0,0,0 | 1861 | 2000 |
SFR | 803 | Spencer Street | $1,599,000 | 3/1,1,0,0 | 1396 | 1957 |
TWNHS | 718 N | Juanita AVE #B | $1,670,000 | 4/3,0,1,0 | 2492 | 1999 |
TWNHS | 229 N | Juanita AVE #B | $1,750,000 | 4/3,0,0,0 | 2816 | 2008 |
TWNHS | 615 | El Redondo AVE | $2,570,000 | 4/5,0,1,0 | 2832 | 2019 |
SFR | 300 N | Prospect AVE | $2,695,000 | 4/3,1,1,0 | 4056 | 2019 |
CONDO | 538 | Avenue A #7A | $698,000 | 1/1,0,0,0 | 684 | 1968 |
SFR | 815 S | Juanita AVE | $1,950,000 | 4/2,0,0,0 | 1494 | 1935 |
SFR | 1069 | Avenue D | $2,460,000 | 3/3,0,0,0 | 2942 | 1947 |
SFR | 507 | Sapphire ST | $4,175,000 | 4/5,0,1,0 | 4281 | 2004 |
CONDO | 1201 S | Catalina AVE #3A | $1,300,000 | 2/1,1,0,0 | 1304 | 1975 |
CONDO | 1007 S | Catalina AVE #212 | $1,445,000 | 3/1,1,1,0 | 1967 | 1972 |
CONDO | 110 | The Village #507 | $1,739,000 | 2/2,0,0,0 | 1800 | 1980 |
This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals