Real Estate Review – Home Sales in Redondo Beach in January 2021

Welcome to our Redondo Beach real estate recap with all of the homes, townhomes, condos and multi unit properties that closed escrow during January.  Once again it was a big month (especially for a January) in terms of both the number of home sales as well as the home prices.  There were 62 homes that closed during the month at a median sales prices of $1,249,000.  View the real estate stats and trends for Redondo and see how January compared with previous months.  Search the current properties for sale in Redondo Beach CA.

January 2021 Home Sales and Property Information

Type Address Price $ Per Sq Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 2750 Artesia BLVD #244 $241,329 $309.40 2/1,0,0,0 780/A 2007/ASR 1/29/2021
CONDO/A 2001 Artesia BLVD #212 $500,000 $632.91 1/1,0,0,0 790/A 2008/ASR 1/15/2021
TWNHS 2707 Vanderbilt LN #3 $810,000 $460.23 3/3,0,0,0 1760/A 1981/ASR 1/5/2021
TWNHS/A 2114 Grant AVE #3 $820,000 $574.63 2/2,0,0,0 1427/A 1979/ASR 1/20/2021
TWNHS/A 1601 Rindge LN #1 $820,000 $456.82 2/2,0,1,0 1795/A 1979/ASR 1/12/2021
SFR/D 2712 185th ST $840,000 $734.27 3/1,0,0,0 1144/A 1955/PUB 1/11/2021
CONDO/A 2000 Voorhees AVE #10 $840,000 $459.27 3/3,0,0,0 1829/A 1976/ASR 1/1/2021
CONDO/A 120 The Village #308 $850,000 $742.36 1/1,0,1,0 1145/A 1980/ASR 1/29/2021
CONDO/A 555 Esplanade #114 $865,000 $1,120.47 1/0,1,1,0 772/A 1976/ASR 1/14/2021
TWNHS/A 2522 Nelson AVE #A $900,000 $561.45 3/2,0,1,0 1603/A 1979/ASR 1/15/2021
SFR/D 1505 Carver ST $910,000 $1,195.80 2/1,0,0,0 761/A 1952/ASR 1/13/2021
SFR/D 610 Inglewood Ave $930,000 $899.42 3/1,0,0,0 1034/P 1955/PUB 1/29/2021
TWNHS/D 2521 Voorhees AVE #1 $942,000 $662.45 3/1,1,0,0 1422/A 1980/ASR 1/20/2021
SFR/D 1703 Speyer LN $969,000 $892.27 3/1,0,1,0 1086/A 1958/ASR 1/27/2021
CONDO/A 531 Esplanade #208 $970,000 $778.49 1/1,0,1,0 1246/A 1974/ASR 1/6/2021
SFR/D 1631 Havemeyer LN $985,000 $720.03 3/2,0,0,0 1368/A 1963/PUB 1/19/2021
SFR/D 2607 183rd ST $986,000 $766.72 3/1,1,0,0 1286/A 1953/ASR 1/12/2021
TWNHS/A 2318 Vanderbilt LN #A $989,000 $511.38 3/2,0,1,0 1934/A 2005/OTH 1/20/2021
TWNHS/D 18228 Grevillea AVE $1,005,000 $575.60 4/2,1,0,0 1746/AP 2018/BLD 1/26/2021
TWNHS/A 2004 Vanderbilt LN #4 $1,010,000 $627.72 3/2,0,1,0 1609/A 1978/ASR 1/15/2021
TWNHS/A 2403 Rockefeller LN #B $1,022,000 $538.46 3/2,0,1,0 1898/A 2002/ASR 1/4/2021
SFR/D 2606 Alvord LN $1,048,000 $714.87 3/1,1,0,0 1466/A 1953/ASR 1/6/2021
TWNHS/A 2225 Mathews AVE #C $1,060,000 $617.00 3/2,0,1,0 1718/A 2000/ASR 1/5/2021
TWNHS/A 114 S Guadalupe AVE #E $1,079,000 $630.26 3/1,1,2,0 1712/E 1978/ASR 1/8/2021
TWNHS/D 2112 Curtis AVE #B $1,115,000 $539.17 3/1,1,1,0 2068/A 1987/PUB 1/13/2021
TWNHS/A 100 S Catalina AVE #C $1,125,000 $709.33 3/1,1,1,0 1586/A 1990/ASR 1/21/2021
TWNHS/A 6010 S Pacific Coast HWY #10 $1,140,000 $625.00 3/1,1,1,0 1824/A 1987/ASR 1/13/2021
SFR/D 1545 Ford AVE $1,175,000 $606.30 3/3,0,0,0 1938/A 1991/ASR 1/15/2021
SFR/D 1547 Ford AVE $1,190,000 $614.04 3/3,0,0,0 1938/A 1991/ASR 1/13/2021
TWNHS/D 2104 Nelson AVE #B $1,210,000 $578.12 4/3,0,0,0 2093/A 1991/ASR 1/26/2021
SFR/D 1638 Spreckels LN $1,215,000 $862.93 3/1,0,1,0 1408/A 1957/ASR 1/22/2021
TWNHS/A 2507 Felton LN $1,267,000 $630.35 3/2,0,1,0 2010/A 2005/ASR 1/30/2021
SFR 1700 Ford AVE $1,275,000 $812.62 3/2,0,0,0 1569/ 1961 1/22/2021
TWNHS/D 1924 Gates AVE #B $1,280,000 $447.55 4/2,0,1,0 2860/P 1991/ASR 1/26/2021
SFR 129 Via Colusa $1,285,000 $1,052.42 2/1,0,0,0 1221/A 1948/ASR 1/22/2021
TWNHS/D 111 S Guadalupe AVE #A $1,310,000 $484.11 4/3,0,0,0 2706/A 1989/ASR 1/26/2021
CONDO/D 700 Esplanade #26 $1,310,000 $713.51 2/2,0,0,0 1836/SV 1976/ASR 1/14/2021
TWNHS 2021 Warfield AVE #A $1,312,000 $604.61 4/2,0,1,0 2170/ 2005 1/13/2021
SFR/D 3001 Blaisdell AVE $1,350,000 $662.41 4/3,0,0,0 2038/AP 1948/ASR 1/29/2021
SFR/D 1752 Dixon ST $1,360,000 $769.67 3/2,0,0,0 1767/A 1975/ASR 1/29/2021
SFR/D 1747 Armour LN $1,370,000 $767.08 3/2,0,0,0 1786/A 1982/APP 1/27/2021
TWNHS/D 2012 Gates Avenue #A $1,375,000 $561.22 4/3,0,1,0 2450/A 2009/PUB 1/12/2021
TWNHS/D 2517 Voorhees AVE #A $1,385,000 $639.72 4/3,0,0,0 2165/B 2020/BLD 1/12/2021
SFR/D 712 Calle De Arboles $1,388,500 $750.54 3/2,0,0,0 1850/AP 1948/ASR 1/7/2021
TWNHS/D 1926 Curtis AVE #B $1,430,000 $613.73 4/2,0,1,0 2330/A 2005/ASR 1/15/2021
SFR/D 817 Garnet ST $1,430,000 $551.06 3/3,0,0,0 2595/AP 2004/ASR 1/21/2021
SFR/D 1822 Harper AVE $1,458,999 $728.77 3/2,0,1,0 2002/A 2000/ASR 1/5/2021
TWNHS/D 2505 HUNTINGTON LN #B $1,534,000 $666.96 4/3,0,1,0 2300/S 2020/SLR 1/22/2021
SFR/D 1758 Dixon $1,535,000 $696.46 3/4,0,1,0 2204/B 2020/BLD 1/21/2021
TWNHS/D 1914 Marshallfield LN #A $1,599,000 $633.02 4/3,0,1,0 2526/B 2020/BLD 1/14/2021
SFR/D 837 Calle Miramar $1,610,000 $861.42 3/2,0,0,0 1869/A 1955/ASR 1/22/2021
CONDO/D 1926 Ruhland Ave. #A $1,610,000 $637.37 4/3,0,1,0 2526/B 2020/BLD 1/27/2021
SFR/D 1700 Carlson Ln $1,650,000 $660.00 3/3,0,1,0 2500/B 2020/BLD 1/28/2021
SFR/D 626 Paseo De La Playa $1,700,000 $1,039.12 4/2,0,0,0 1636/A 1955/ASR 1/12/2021
TWNHS/A 723 S Broadway #B $1,749,000 $523.18 4/3,0,1,0 3343/A 1992/ASR 1/21/2021
TWNHS/D 636 Vincent Park #A $1,750,000 $730.99 3/2,1,1,0 2394/B 2019/BLD 1/6/2021
TWNHS/D 544 AVE B #A $1,750,000 $575.47 3/3,0,1,0 3041/A 2001/ASR 1/8/2021
SFR/D 1019 Avenue B $1,781,500 $915.47 4/2,1,0,0 1946/P 1949/PUB 1/28/2021
TWNHS/D 2023 Ernest AVE $1,875,000 $623.96 5/2,2,0,0 3005/B 2020/BLD 1/27/2021
TWNHS/D 3107 Blossom LN $1,890,000 $627.91 5/2,2,1,0 3010/B 2020/BLD 1/29/2021
SFR/D 2321 Vanderbilt LN $2,000,000 $689.18 6/2,2,0,0 2902/OTH 2020/SLR 1/15/2021
SFR/D 339 Via El Chico $2,248,700 $690.42 3/2,1,0,0 3257/T 1953/ASR 1/29/2021

Leave a Reply

Your email address will not be published. Required fields are marked *