Redondo Beach Home Sales in October

View the homes that sold in Redondo Beach California during October of 2020.Hollywod Riviera homes for sale in Redondo Beach

October was a great month for home sales in Redondo Beach CA. There were 88 on market home sales during the month which was fairly standard.  The median “list” price in Redondo was $1,082,000 with the median “sold” price at $1,077,000. The average price per square foot was $663 with a fairly brief average days on market (DOM) of only 35.  If you are considering selling your home, find out the value of your Redondo Beach home in todays market.

October 2020 Home Sales and Home Prices in Redondo Beach

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
TWNHS/A 448 Palos Verdes Blvd $985,000 $619.11 3/1,1,1,0 1591/A 1978/ASR 10/7/2020
CONDO/A 213 Calle Mayor $1,050,000 $574.71 3/1,1,1,0 1827/A 1978/ASR 10/7/2020
SFR/D 329 Avenida Atezada $1,500,000 $1,053.37 3/2,0,1,0 1424/T 1952/ASR 10/1/2020
SFR/D 136 Via Los Miradores $1,889,000 $623.02 4/3,0,0,0 3032/A 1998/ASR 10/27/2020
SFR/D 503 Camino De Encanto $2,285,000 $1,099.09 4/1,2,0,0 2079/A 1955/ASR 10/5/2020
SFR/D 121 Via Alameda $2,750,000 $690.61 6/7,0,0,0 3982/A 2008/ASR 10/23/2020
CONDO/A 2001 Artesia BLVD #204 $410,000 $518.99 1/1,0,0,0 790/A 2008/ASR 10/23/2020
CONDO 2001 Artesia #412 $474,000 $600.00 1/1,0,0,0 790/A 2008/ASR 10/2/2020
TWNHS/A 2518 Curtis AVE #1 $785,000 $526.49 3/2,0,1,0 1491/A 1976/ASR 10/27/2020
TWNHS/D 2704 Curtis Avenue #1 $840,000 $471.65 2/2,0,1,0 1781/A 1979/ASR 10/9/2020
TWNHS/A 2406 Aviation BLVD #D $846,000 $652.78 3/1,1,1,0 1296/A 1978/ASR 10/22/2020
TWNHS/A 2517 Gates AVE #B $850,000 $515.78 3/2,0,1,0 1648/A 1987/ASR 10/14/2020
TWNHS/A 2419 Mathews AVE #1 $889,000 $554.24 3/2,0,0,0 1604/AP 1988/ASR 10/30/2020
TWNHS/A 2301 Mathews AVE #D $950,000 $551.68 3/2,0,1,0 1722/A 1986/ASR 10/8/2020
SFR/D 2506 Blossom LN #B $965,000 $487.37 3/2,0,1,0 1980/S 1987/PUB 10/7/2020
CONDO/D 1913 Perry AVE #B $1,025,000 $545.50 3/2,0,1,0 1879/A 1987/ASR 10/29/2020
TWNHS/D 1912 Plant AVE #B $1,059,000 $613.56 3/2,0,1,0 1726/A 1988/ASR 10/9/2020
SFR/D 2201 Robinson ST $1,060,000 $937.22 2/1,1,0,0 1131/A 1970/ASR 10/22/2020
TWNHS/A 2019 Nelson AVE #B $1,230,000 $516.81 4/2,0,1,0 2380/A 1990/ASR 10/15/2020
TWNHS/A 2222 Voorhees AVE #A $1,230,000 $491.80 4/2,0,1,0 2501/E 1988/ASR 10/14/2020
TWNHS/D 1916 Ruhland AVE #B $1,238,000 $553.17 4/2,0,1,0 2238/A 2001/ASR 10/7/2020
TWNHS/D 2005 Plant AVE #A $1,300,000 $562.04 4/2,0,1,0 2313/A 2001/ASR 10/14/2020
TWNHS/D 2403 Gates AVE #B $1,355,000 $540.27 4/3,0,1,0 2508/B 2014/BLD 10/1/2020
TWNHS/D 2108 Gates #A $1,515,000 $631.25 4/3,0,1,0 2400/B 2017/BLD 10/1/2020
CONDO/A 2750 Artesia BLVD #254 $400,000 $526.32 1/1,0,0,0 760/A 2007/ASR 10/27/2020
TWNHS/A 1923 Grant AVE #3 $780,000 $537.19 2/1,0,1,0 1452/A 1984/PUB 10/13/2020
TWNHS/A 1710 Grant AVE #4 $819,000 $445.59 3/2,0,1,0 1838/A 1974/ASR 10/15/2020
TWNHS/D 2109 Carnegie LN #B $855,000 $583.22 3/1,1,1,0 1466/A 1984/ASR 10/22/2020
TWNHS 1916 Rockefeller LN #4 $870,000 $401.48 3/2,0,1,0 2167/E 1985/ASR 10/29/2020
SFR/D 1803 Marshallfield LN $880,000 $604.40 3/2,0,0,0 1456/A 1958/PUB 10/21/2020
TWNHS/A 2418 Grant AVE #B $959,000 $512.83 4/2,0,1,0 1870/A 2004/ASR 10/30/2020
SFR/D 2022 Rockefeller LN $976,000 $1,220.00 2/1,0,0,0 800/A 1952/ASR 10/14/2020
TWNHS/A 2223 Carnegie LN #A $982,000 $418.05 4/2,0,1,0 2349/A 1990/ASR 10/8/2020
TWNHS/A 1707 Flagler LN #A $1,000,000 $568.18 3/1,1,1,0 1760/A 1988/ASR 10/14/2020
TWNHS/A 2617 Ripley AVE $1,100,000 $491.07 4/4,0,0,0 2240/A 2008/ASR 10/9/2020
TWNHS/A 2119 Pullman LN #B $1,110,500 $453.64 3/2,0,1,0 2448/P 1987/PUB 10/23/2020
TWNHS/A 2208 Marshallfield LN #A $1,164,000 $584.34 3/2,0,1,0 1992/A 1986/ASR 10/23/2020
TWNHS/A 2013 Speyer LN #A $1,175,000 $489.38 4/2,0,1,0 2401/A 1987/ASR 10/6/2020
TWNHS/A 2017 Harriman Lane #B $1,240,000 $492.85 4/2,0,1,0 2516/A 1992/ASR 10/23/2020
SFR/D 2600 Grant AVE $1,244,000 $756.69 4/2,0,0,0 1644/A 1941/ASR 10/14/2020
TWNHS/D 2015 Havemeyer LN #B $1,257,000 $489.11 4/2,0,1,0 2570/B 1991/ASR 10/9/2020
SFR/D 706 Green LN $1,268,000 $879.33 3/2,0,0,0 1442/A 1965/ASR 10/23/2020
CONDO 2019 Morgan LN #B $1,540,000 $634.27 4/3,0,1,0 2428/B 2016 10/2/2020
SFR/D 2201 Ripley AVE $2,220,000 $553.89 5/5,0,0,0 4008/A 2017/ASR 10/7/2020
SFR/D 2817 Fisk LN $960,000 $492.31 4/3,0,0,0 1950/E 1955/ASR 10/28/2020
SFR/D 2614 184th ST $988,795 $828.14 3/2,0,0,0 1194/A 1952/ASR 10/14/2020
SFR/D 2501 Spreckels LN $998,500 $819.79 3/1,1,0,0 1218/A 1953/ASR 10/16/2020
SFR/D 2716 Fisk LN $1,050,000 $638.30 4/2,0,0,0 1645/P 1955/PUB 10/19/2020
SFR/D 2517 Fisk LN $1,340,000 $670.67 4/3,0,0,0 1998/A 1953/ASR 10/16/2020
SFR/D 1215 Steinhart AVE $996,500 $1,047.84 3/1,0,0,0 951/A 1956/ASR 10/7/2020
SFR/D 1622 Van Horne LN $1,035,000 $698.38 3/2,0,1,0 1482/A 1971/ASR 10/6/2020
SFR/D 1600 Clark LN $1,075,000 $1,060.16 2/1,1,0,0 1014/A 1949/ASR 10/6/2020
SFR 1507 Wollacott ST $1,150,000 $741.46 3/3,0,0,0 1551/ 1964 10/29/2020
SFR/D 1711 Axenty WAY $1,285,000 $703.72 3/3,0,0,0 1826/A 1987/ASR 10/2/2020
SFR/D 1203 Stanford AVE $1,330,000 $710.09 3/2,0,1,0 1873/A 1996/ASR 10/26/2020
SFR/A 1602 Goodman AVE $1,372,000 $760.11 3/2,0,0,0 1805/A 1983/ASR 10/29/2020
SFR/D 1616 Haynes LN $1,376,500 $709.90 3/2,0,1,0 1939/A 1983/ASR 10/9/2020
SFR/D 1516 Ford AVE $1,390,000 $812.87 3/2,0,1,0 1710/SEE 1997/SLR 10/16/2020
SFR/D 1740 Havemeyer LN $1,390,000 $749.73 3/2,0,1,0 1854/A 1997/ASR 10/23/2020
TWNHS/A 612 N Irena AVE #G $915,000 $629.73 2/3,0,0,0 1453/A 1984/ASR 10/23/2020
TWNHS/A 107 S Helberta AVE #3 $975,000 $577.61 3/3,0,0,0 1688/A 1980/ASR 10/23/2020
SFR/D 316 N Prospect AVE $1,079,000 $693.44 3/2,0,0,0 1556/A 1960/ASR 10/1/2020
SFR/D 427 N Paulina Ave $1,165,000 $972.45 3/1,1,0,0 1198/A 1959/ASR 10/22/2020
SFR/D 116 S Juanita AVE #A $1,219,500 $589.42 3/2,0,1,0 2069/A 2000/ASR 10/28/2020
TWNHS/D 503 N Maria AVE #B $1,257,500 $496.84 4/2,0,1,0 2531/A 1990/ASR 10/30/2020
TWNHS/D 712 N Irena AVE #2 $1,407,500 $677.33 3/1,1,1,0 2078/A 1987/ASR 10/5/2020
TWNHS/D 512 N Irena #A $1,699,000 $601.20 4/2,1,1,0 2826/D 2020/SLR 10/21/2020
TWNHS/A 216 N Prospect AVE #A $1,775,000 $608.92 4/4,0,0,0 2915/B 2016/ASR 10/13/2020
TWNHS/D 232 S Irena AVE #B $1,790,000 $533.37 4/2,2,1,0 3356/D 2014/BLD 10/15/2020
CONDO/A 607 S Prospect AVE #202 $450,000 $672.65 1/1,0,0,0 669/A 1970/ASR 10/19/2020
SFR/D 715 Opal ST $910,000 $870.81 3/1,0,0,0 1045/T 1925/ASR 10/22/2020
TWNHS/D 1800 S PCH #3 $940,000 $626.67 3/1,1,1,0 1500/E 2000/ASR 10/1/2020
SFR/D 618 Avenue C $2,242,500 $754.29 3/2,1,0,1 2973/A 1943/ASR 10/16/2020
SFR/D 556 S Helberta AVE $2,399,000 $634.82 4/3,0,1,0 3779/P 2004/ASR 10/1/2020
SFR/D 1018 Avenue A $2,685,000 $627.04 6/6,0,1,0 4282/B 2020/BLD 10/2/2020
SFR/D 1020 Avenue A $2,700,000 $664.53 6/6,0,1,0 4063/B 2020/BLD 10/9/2020
CONDO/A 200 S Catalina AVE #104 $557,000 $782.30 1/1,0,0,0 712/A 1972/ASR 10/7/2020
CONDO 615 Esplanade #102 $669,000 $930.46 1/1,0,0,0 719/A 1971/ASR 10/15/2020
CONDO/A 323 S Broadway #5 $809,000 $698.62 2/2,0,1,0 1158/A 1974/ASR 10/2/2020
CONDO/A 615 Esplanade #206 $838,000 $1,165.51 1/1,0,0,0 719/A 1971/ASR 10/14/2020
CONDO/A 130 The Village #107 $864,000 $650.60 2/2,0,0,0 1328/A 1980/ASR 10/27/2020
TWNHS/A 615 S PCH #B $960,000 $558.14 3/3,0,1,0 1720/A 2006/ASR 10/13/2020
CONDO/A 575 Esplanade #203 $1,025,000 $754.23 2/2,0,0,0 1359/A 1974/ASR 10/14/2020
TWNHS/A 514 N Francisca AVE #B $1,050,000 $614.04 4/2,0,1,0 1710/B 1999/ASR 10/9/2020
CONDO/A 700 Esplanade #28 $1,099,750 $677.19 2/2,0,0,0 1624/A 1976/ASR 10/16/2020
TWNHS/A 425 S Catalina AVE #3 $1,150,000 $500.44 4/3,0,0,0 2298/A 1983/ASR 10/14/2020
SFR/D 220 Beryl ST $1,269,000 $606.60 2/2,0,0,0 2092/A 1979/ASR 10/30/2020
CONDO/A 531 Esplanade #710 $1,450,000 $1,163.72 2/2,0,1,0 1246/A 1974/ASR 10/13/2020

 

Leave a Reply

Your email address will not be published. Required fields are marked *