Redondo Beach Real Estate – December 21 Home Sales

Take a look below at the homes that sold in Redondo Beach during the month of December.   The Redondo Beach real estate market continued to be on fire with record prices and very brief days on market.  What a month it was.

Redondo Beach Home Sales and Property Prices in December of 2021

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 727 Esplanade #102 $2,050,000 $1,318.33 2/1,1,0,0 1555/A 1974/ASR 12/3/2021
TWNHS/A 458 Palos Verdes BLVD $1,350,000 $795.05 3/2,0,1,0 1698/A 1977/ASR 12/10/2021
SFR/D 622 Paseo De La Playa $1,950,000 $1,277.85 3/3,0,0,0 1526/A 1955/ASR 12/9/2021
SFR/D 328 Via El Chico $2,395,000 $1,127.06 4/2,0,0,0 2125/A 1954/ASR 12/13/2021
SFR/D 402 Camino De Encanto $2,460,000 $868.95 4/4,0,0,0 2831/A 1955/ASR 12/9/2021
TWNHS/A 2705 Gates AVE #A $1,037,000 $633.86 3/2,0,1,0 1636/A 1998/ASR 12/8/2021
SFR/D 1904 Gates AVE $1,070,000 $1,125.13 3/1,0,0,0 951/A 1955/ASR 12/15/2021
TWNHS/A 2516 Gates AVE #B $1,120,000 $655.35 4/2,0,1,0 1709/AP 2006/PUB 12/1/2021
SFR/D 2226 Robinson ST $1,235,000 $1,139.30 2/1,0,0,0 1084/T 1952/ASR 12/8/2021
TWNHS/A 2306 Aviation BLVD #B $1,250,000 $627.20 4/5,0,0,0 1993/B 2021/BLD 12/7/2021
TWNHS/D 2018 Ernest AVE #A $1,315,000 $597.46 4/2,0,1,0 2201/A 1995/OTH 12/17/2021
TWNHS/A 2603 Nelson AVE #B $1,325,000 $654.32 4/3,0,1,0 2025/S 2018/ASR 12/17/2021
TWNHS/A 2306 Aviation BLVD #A $1,350,000 $601.07 4/5,0,0,0 2246/B 2021/BLD 12/28/2021
TWNHS/A 2406 Mathews AVE #A $1,469,000 $729.76 4/3,0,0,0 2013/S 2021/SLR 12/2/2021
TWNHS/D 2006 Nelson AVE #B $1,575,000 $630.00 4/3,0,1,0 2500/B 2007/ASR 12/8/2021
SFR 2614 Vargas WAY $1,700,000 $783.05 3/3,0,0,0 2171/ 1950 12/27/2021
TWNHS/D 2226 Bataan #B $1,795,000 $758.34 4/2,1,1,0 2367/B 2021/BLD 12/30/2021
SFR/D 2838 May AVE $2,025,000 $1,056.34 4/2,1,0,0 1917/A 1944/ASR 12/23/2021
CONDO/A 2750 Artesia BLVD #242 $540,000 $627.91 2/2,0,0,0 860/A 2007/APP 12/29/2021
CONDO 2223 Clark LN #3 $910,000 $515.58 3/2,0,0,0 1765/A 1975/ASR 12/22/2021
TWNHS/A 2223 Clark LN #4 $920,000 $638.00 3/1,1,1,0 1442/OTH 1975/ASR 12/13/2021
TWNHS/A 1816 Grant AVE #2 $980,000 $561.28 3/2,0,1,0 1746/A 1986/ASR 12/20/2021
TWNHS 2403 Vanderbilt LN #B $1,090,000 $620.02 3/2,0,0,0 1758/A 1999/ASR 12/16/2021
SFR/D 1805 Morgan LN $1,100,000 $1,171.46 3/1,0,0,0 939/A 1957/ASR 12/9/2021
TWNHS/A 2015 Carnegie LN #B $1,127,000 $655.61 3/1,2,0,0 1719/A 1980/ASR 12/1/2021
TWNHS/A 1802 #C Grant AVE #C $1,175,000 $717.78 3/2,0,1,0 1637/A 1986/ASR 12/17/2021
SFR/D 2407 Ripley AVE $1,255,001 $1,028.69 3/1,0,0,0 1220/A 1955/ASR 12/9/2021
TWNHS/A 1921 Clark LN #B $1,260,000 $569.11 3/2,0,1,0 2214/A 1987/ASR 12/22/2021
TWNHS/A 2403 Vanderbilt LN #C $1,265,000 $724.51 3/2,0,1,0 1746/A 1999/ASR 12/15/2021
TWNHS/A 2005 Carnegie LN #C $1,278,000 $726.14 3/3,0,0,0 1760/A 2004/ASR 12/10/2021
SFR/D 1007 Flagler LN $1,505,000 $734.86 4/3,0,0,0 2048/P 1964/PUB 12/17/2021
CONDO/D 2104 Clark LN #B $1,641,300 $586.18 5/3,0,1,0 2800/A 2005/ASR 12/8/2021
TWNHS/D 2608 Huntington Ln #B $1,790,000 $756.23 4/3,0,1,0 2367/B 2021/BLD 12/3/2021
TWNHS/D 2608 Huntington Ln #A $1,795,000 $758.34 4/3,0,1,0 2367/B 2021/BLD 12/2/2021
TWNHS/D 2119 Marshallfield Lane #B $1,939,000 $731.70 4/3,0,1,0 2650/B 2018/ASR 12/29/2021
TWNHS/A 609 Meyer Lane #16 $825,000 $662.12 2/1,0,1,0 1246/A 1976/ASR 12/21/2021
TWNHS/A 515 Meyer LN #28 $890,000 $607.92 2/1,0,1,0 1464/A 1979/PUB 12/15/2021
SFR/D 2608 Spreckels LN $1,150,000 $968.83 3/1,0,0,0 1187/A 1953/ASR 12/14/2021
SFR/D 2607 Ralston LN $1,265,000 $1,139.64 3/1,1,0,0 1110/A 1952/ASR 12/10/2021
TWNHS/A 1406 Stanford AVE $875,000 $751.07 2/1,0,1,1 1165/A 1977/ASR 12/14/2021
SFR/D 1543 Goodman AVE $1,500,000 $794.91 3/2,0,1,0 1887/A 1992/ASR 12/2/2021
SFR/D 1644 Goodman AVE $1,875,500 $858.35 3/2,1,2,0 2185/B 2021/BLD 12/10/2021
SFR/D 1605 Steinhart AVE $2,000,000 $901.31 4/4,0,1,0 2219/A 2016/ASR 12/10/2021
SFR/D 1103 Steinhart AVE $2,420,000 $779.89 5/2,2,1,0 3103/A 2006/ASR 12/17/2021
TWNHS/A 627 N Guadalupe AVE #2 $879,000 $813.14 2/2,0,0,0 1081/A 1977/ASR 12/3/2021
TWNHS/A 121 S Prospect AVE #6 $1,015,000 $690.48 2/2,0,1,0 1470/A 1979/ASR 12/10/2021
TWNHS/D 124 S Francisca AVE #A $1,480,000 $643.48 3/2,0,1,0 2300/A 1985/ASR 12/13/2021
SFR/D 1007 Emerald ST $1,525,000 $707.66 3/2,0,1,0 2155/A 1981/ASR 12/6/2021
TWNHS/D 215 S Irena AVE #A $1,765,000 $628.56 5/3,0,0,0 2808/E 2004/EST 12/29/2021
TWNHS 625 Diamond ST $1,810,000 $897.82 3/3,0,0,0 2016/ 2004 12/3/2021
CONDO/A 1108 Camino Real #409 $635,000 $718.33 2/1,1,0,0 884/P 1971/PUB 12/7/2021
CONDO/A 603 S Prospect AVE #307 $720,000 $753.93 2/2,0,0,0 955/A 1970/PUB 12/20/2021
CONDO/A 607 S Prospect AVE #307 $795,000 $659.20 3/2,0,0,0 1206/A 1970/ASR 12/15/2021
CONDO/D 1800 S Pacific Coast #6 $900,000 $554.87 3/3,0,0,0 1622/A 2001/ASR 12/29/2021
TWNHS/A 505 S Broadway #C $1,775,000 $680.08 3/3,0,1,0 2610/A 2007/PUB 12/9/2021
SFR/D 417 Avenue E $2,032,000 $960.76 3/3,0,0,0 2115/A 1963/PUB 12/1/2021
TWNHS/A 928 S Juanita AVE #B $2,200,000 $802.92 4/1,2,1,0 2740/A 2018/ASR 12/2/2021
SFR/D 1219 S Irena AVE $2,900,000 $726.63 5/5,0,0,0 3991/A 2006/ASR 12/13/2021
CONDO/A 535 Esplanade #403 $840,000 $935.41 1/2,0,0,0 898/A 1976/ASR 12/3/2021
CONDO/A 565 Esplanade #204 $905,000 $1,260.45 1/0,1,0,0 718/E 1971/EST 12/21/2021
TWNHS/A 138 S Broadway $1,385,000 $645.69 3/3,0,1,0 2145/A 1989/PUB 12/14/2021
DPLX/A 218 Ruby ST $1,505,000 $836.11 4/2,0,0,0 1800/A 1949/EST 12/10/2021
TWNHS/D 413 N Elena AVE #D $1,510,000 $766.11 4/4,0,0,0 1971/A 1999/ASR 12/7/2021
TWNHS/A 530 N Elena AVE $1,600,000 $579.50 4/3,0,1,0 2761/E 2021/BLD 12/13/2021
TWNHS/A 609 Elvira AVE #B $1,630,000 $804.94 4/2,0,1,0 2025/E 2002/EST 12/22/2021
TWNHS/D 307 N Broadway #A $1,675,000 $695.02 3/2,0,1,0 2410/A 2005/ASR 12/10/2021
TWNHS/A 1605 S Catalina AVE #C $1,694,000 $789.74 3/3,0,1,0 2145/A 2001/ASR 12/21/2021
TWNHS/A 208 Calle Miramar $1,850,000 $963.54 4/3,0,1,0 1920/A 2006/ASR 12/8/2021
SFR/D 242 S Broadway $2,200,000 $718.02 5/5,0,1,0 3064/B 2021/BLD 12/3/2021
SFR/D 2015 Curtis AVE $1,560,000 $860.45 5/3,0,0,0 1813/A 1953/PUB 12/16/2021
CONDO/D 505 N Maria AVE #A $1,795,000 $671.78 4/3,0,0,0 2672/A 2000/ASR 12/3/2021

Leave a Reply

Your email address will not be published. Required fields are marked *