See the Redondo Beach Homes that Sold in March

Take a look below at all of the homes that sold in March of 2021 in Redondo Beach.  It was a big month in terms of both home sales and home price.

March 2021 Redondo Beach home sales and home prices

MLS # Prop Type Address Sold Price $ Per Foot Bed/Bath Sq feet Year Solde Date
SB21016621 TWNHS/A 157 Paseo De La Concha #3 $925,000 $886.02 2/2,0,1,0 1044/A 1977/ASR 3/23/2021
PV21050116 CONDO/A 645 Paseo De La Playa #101 $970,000 $707.51 2/2,0,0,0 1371/A 1962/OTH 3/18/2021
PV21011925 TWNHS/A 155 Calle Mayor $1,145,000 $741.10 2/3,0,0,0 1545/A 1977/ASR 3/15/2021
SB21023761 TWNHS/A 213 Calle Mayor $1,455,000 $796.39 3/2,0,1,0 1827/A 1978/ASR 3/11/2021
PV21012448 SFR/D 105 Via Los Altos $1,475,000 $976.82 3/2,0,0,0 1510/A 1953/ASR 3/9/2021
SB21022159 SFR/D 225 Via La Circula $1,490,000 $881.14 3/2,0,0,0 1691/A 1950/ASR 3/15/2021
PV21038105 SFR/D 301 Via Linda Vista $1,550,000 $1,269.45 2/1,0,1,0 1221/A 1951/ASR 3/30/2021
SB21023329 SFR/D 237 Via Los Miradores $2,000,000 $752.16 5/3,0,1,0 2659/A 1953/ASR 3/25/2021
PV21057555 SFR/D 208 Via Buena Ventura $2,730,000 $691.14 5/2,3,1,0 3950/B 2021/BLD 3/18/2021
SB21006328 TWNHS/A 2609 Nelson AVE #F $750,000 $579.15 2/1,0,1,0 1295/A 1976/ASR 3/19/2021
PW20205567 TWNHS/A 2520 Ruhland AVE #D $750,000 $579.15 2/1,0,1,0 1295/A 1976/ASR 3/19/2021
SB21024956 CONDO/A 2612 Gates AVE #A $802,000 $654.16 2/2,0,0,0 1226/P 1989/PUB 3/31/2021
SB20246862 CONDO/A 2707 Mathews AVE #B $815,000 $487.15 3/2,0,0,0 1673/A 1989/ASR 3/5/2021
SB21026476 SFR/D 2806 Armour LN $839,350 $667.21 3/2,0,0,0 1258/A 1955/ASR 3/8/2021
SB21041133 TWNHS/A 1923 Grant AVE #2 $850,000 $585.40 2/1,0,0,1 1452/A 1984/ASR 3/26/2021
OC21017528 TWNHS/A 2705 Mathews AVE #2 $1,000,000 $603.50 3/3,0,0,0 1657/A 1984/PUB 3/5/2021
PV21018337 TWNHS/A 2231 Mathews AVE $1,122,000 $570.99 3/2,0,1,0 1965/A 1990/ASR 3/24/2021
SB21026886 SFR/D 2226 Manhattan Beach BLVD $1,225,000 $534.70 4/3,0,0,0 2291/A 1991/ASR 3/31/2021
SB20209683 TWNHS/A 1908 Plant AVE #A $1,240,000 $551.11 3/2,0,1,0 2250/P 1988/PUB 3/12/2021
SB21026064 TWNHS/D 2015 Dufour AVE #B $1,360,000 $658.28 4/2,0,1,0 2066/A 1992/ASR 3/25/2021
SB21009016 SFR/D 1906 Nelson AVE $1,370,000 $1,053.04 3/2,0,0,0 1301/A 1953/ASR 3/1/2021
SB21015846 TWNHS/D 1914 Ernest AVE #A $1,475,000 $641.30 4/2,0,1,0 2300/A 2004/ASR 3/3/2021
SB21028116 TWNHS/D 2205 Bataan RD #A $1,490,000 $578.64 4/2,0,1,0 2575/AP 2001/ASR 3/19/2021
SB20231175 SFR/D 2108 Gates AVE #B $1,499,000 $619.42 4/4,0,0,0 2420/A 2017/BLD 3/12/2021
SB21049591 SFR/D 2200 Voorhees AVE $1,560,000 $1,502.89 3/1,0,0,0 1038/A 1953/ASR 3/31/2021
SB20260064 SFR/D 2810 May AVE $1,600,000 $680.56 4/3,0,0,0 2351/A 1943/ASR 3/11/2021
SB21007789 SFR/D 2121 Plant AVE $1,825,000 $628.44 4/1,2,1,0 2904/AP 1967/ASR 3/11/2021
SB21016851 TWNHS/A 1908 Grant AVE #B $775,000 $606.42 2/2,0,1,0 1278/A 1976/ASR 3/5/2021
SB21008997 SFR/D 1504 Mackay LN $937,000 $669.29 3/2,0,0,0 1400/A 1962/ASR 3/4/2021
SB21029726 TWNHS/A 2114 Carnegie LN #B $1,290,000 $584.50 4/4,0,0,0 2207/B 2021/BLD 3/18/2021
SB21029708 TWNHS/A 2112 Carnegie LN #B $1,300,000 $589.03 4/4,0,0,0 2207/B 2021/BLD 3/18/2021
SB21008697 TWNHS/A 2219 Pullman LN #B $1,305,000 $521.79 3/3,0,0,0 2501/A 1980/ASR 3/23/2021
SB21029095 TWNHS/D 2209 Marshallfield LN #B $1,328,000 $456.83 4/4,0,0,0 2907/A 2002/ASR 3/19/2021
SB21029719 TWNHS/A 2114 Carnegie LN #A $1,400,000 $593.72 5/5,0,0,0 2358/B 2021/BLD 3/18/2021
SB21025437 TWNHS/A 2112 Carnegie LN #A $1,400,000 $593.72 5/5,0,0,0 2358/B 2021/BLD 3/26/2021
SB21029715 TWNHS/A 2112 Carnegie LN #C $1,420,000 $604.00 5/5,0,0,0 2351/B 2021/BLD 3/24/2021
SB21020699 TWNHS/D 2307 Belmont LN #B $1,422,000 $582.55 4/2,0,1,0 2441/AP 2006/ASR 3/11/2021
SB21029728 TWNHS/A 2114 Carnegie LN #C $1,425,000 $606.13 5/5,0,0,0 2351/B 2021/BLD 3/22/2021
21684466 TWNHS 1816 Huntington LN #B $1,460,000 $620.22 4/2,0,1,0 2354/OTH 2002 3/10/2021
PW21018409 SFR/D 2016 Farrell $1,500,000 $1,597.44 3/1,0,0,0 939/A 1950/ASR 3/31/2021
OC21000762 TWNHS/D 2017 Huntington LN #B $1,515,000 $580.02 4/3,0,1,0 2612/A 2013/BLD 3/23/2021
SB21022165 TWNHS/D 2108 Harriman LN #B $1,585,000 $660.42 4/3,0,1,0 2400/A 2015/ASR 3/26/2021
WS21040158 TWNHS/D 1905 Speyer LN #A $1,656,000 $634.48 4/4,0,0,0 2610/A 2012/ASR 3/25/2021
SB20101908 TWNHS/A 2504 Grant AVE #3 $715,000 $445.76 3/3,0,0,0 1604/A 1983/ASR 3/18/2021
PV21000635 SFR/D 2505 Ralston LN $868,000 $1,143.61 2/1,0,0,0 759/A 1951/ASR 3/3/2021
PW21011132 TWNHS/A 515 Meyer LN #37 $870,000 $513.88 3/3,0,0,0 1693/A 1979/ASR 3/17/2021
MB20262234 SFR/D 2406 Ripley AVE $925,000 $688.24 3/2,0,0,0 1344/A 1976/ASR 3/3/2021
SB21015775 TWNHS/A 18200 Kingsdale AVE $927,000 $582.65 3/3,0,1,0 1591/A 1981/PUB 3/19/2021
PV21020324 SFR/D 2126 Havemeyer LN $995,000 $893.18 3/1,0,0,0 1114/A 1955/ASR 3/26/2021
DW21019354 SFR/D 807 High LN $1,005,000 $883.91 3/1,0,0,0 1137/A 1953/ASR 3/5/2021
PV21014455 SFR/D 2614 Alvord LN $1,099,000 $941.73 3/2,0,0,0 1167/A 1953/ASR 3/5/2021
P1-3138 SFR/D 2508 Fisk LN $1,285,000 $1,070.83 3/1,1,0,0 1200/A 1953/ASR 3/12/2021
PV21013115 SFR/D 2108 Blossom CT $1,485,000 $987.37 4/2,0,0,0 1504/D 1955/PUB 3/2/2021
SB20216634 SFR/D 1623 Carlson LN $920,000 $1,030.24 3/1,0,1,0 893/P 1957/PUB 3/31/2021
SB21034383 SFR/D 1121 Ford AVE $1,041,000 $1,048.34 3/1,0,0,0 993/A 1957/ASR 3/26/2021
IN21019792 SFR/D 1102 Stanford AVE $1,050,000 $1,179.78 2/1,0,0,0 890/A 1952/ASR 3/30/2021
SB21026280 SFR/D 1709 Carver ST $1,125,000 $696.59 3/2,0,0,0 1615/A 1973/ASR 3/26/2021
SB20219458 SFR/D 815 Anita ST $1,125,000 $601.60 3/1,1,0,0 1870/A 1963/ASR 3/22/2021
SB20206096 SFR/D 1758 Ford AVE $1,175,000 $585.74 3/2,0,1,0 2006/A 2006/ASR 3/9/2021
PW20216435 SFR/D 1731 Axenty WAY $1,350,000 $717.70 3/3,0,0,0 1881/A 1984/ASR 3/11/2021
SB21017575 SFR/D 1626 Stanford AVE $1,380,000 $813.68 3/2,0,0,0 1696/A 1980/ASR 3/5/2021
SB21022183 SFR/D 1621 Carver ST $1,485,000 $793.27 3/2,0,1,0 1872/A 1992/ASR 3/4/2021
SB21032288 SFR/D 1703 Ford AVE $1,555,000 $797.03 3/3,0,0,0 1951/A 1994/APP 3/31/2021
SB21000554 SFR/D 1622 Wollacott ST $1,800,000 $734.39 4/3,0,1,0 2451/A 2001/ASR 3/25/2021
SR20246988 CONDO/A 222 S Irena AVE #S $762,000 $563.61 2/2,0,1,0 1352/A 1979/ASR 3/11/2021
PV20254137 TWNHS/A 227 S Irena AVE #10 $1,036,000 $663.25 3/1,1,1,0 1562/A 1981/ASR 3/1/2021
SB21023085 TWNHS/A 118 S Guadalupe AVE #A $1,150,000 $676.47 3/1,1,1,0 1700/E 1978/PUB 3/12/2021
SR20222248 TWNHS/A 312 N Francisca AVE N #2 $1,150,000 $478.77 3/2,0,1,0 2402/A 1979/ASR 3/3/2021
SB21018758 TWNHS/D 1120 Vincent ST #B $1,370,000 $486.51 4/3,0,0,0 2816/A 1998/ASR 3/24/2021
SB21003759 TWNHS/D 313 Anita ST #B $1,395,000 $609.70 4/3,0,1,0 2288/AP 1999/ASR 3/12/2021
SB21033011 TWNHS/D 615 N Juanita AVE #A $1,400,000 $673.08 3/2,0,1,0 2080/E 2005/ASR 3/26/2021
SB20257032 SFR/D 711 N Maria AVE $1,400,000 $773.05 3/3,0,0,0 1811/A 1950/ASR 3/10/2021
SB21043497 TWNHS/A 525 N Lucia AVE #A $1,420,000 $631.11 3/2,0,1,0 2250/A 2000/ASR 3/23/2021
SB21023436 TWNHS/A 224 S Helberta AVE #C $1,525,000 $674.18 3/2,0,1,0 2262/A 1990/ASR 3/25/2021
PV21001636 TWNHS/A 1104 Vincent ST #B $1,575,000 $585.94 4/3,0,1,0 2688/A 2015/BLD 3/3/2021
SB21028021 CONDO/A 605 S Prospect AVE #106 $450,000 $672.65 1/1,0,0,0 669/A 1970/ASR 3/26/2021
SB21018007 CONDO/A 538 Avenue A #2 $590,000 $821.73 1/1,0,0,0 718/A 1968/ASR 3/5/2021
SB21030784 CONDO/A 615 S Prospect AVE #106 $642,000 $658.46 2/2,0,0,0 975/A 1970/ASR 3/26/2021
SB21011888 CONDO/A 605 S Prospect AVE #201 $650,000 $680.63 2/2,0,0,0 955/A 1970/ASR 3/9/2021
PW20242353 CONDO/A 1920 S Pacific Coast #203 $890,000 $720.65 1/1,1,0,0 1235/B 2018/ASR 3/25/2021
PV21021931 TWNHS/D 1800 S Pacific Coast HWY #84 $967,000 $644.67 3/1,1,1,0 1500/E 2001/ASR 3/19/2021
SB21001256 TWNHS/A 220 S Guadalupe AVE #5 $1,155,000 $611.76 3/2,0,1,0 1888/P 1985/PUB 3/26/2021
SB21018995 SFR/D 1329 S Gertruda AVE $1,455,000 $794.21 3/1,1,0,0 1832/A 1955/ASR 3/11/2021
SB20239752 SFR/D 534 S Francisca AVE $1,845,000 $594.59 5/3,0,0,0 3103/A 1999/APP 3/22/2021
PV21028743 SFR/D 559 Avenue A $2,190,000 $833.33 4/2,1,0,0 2628/A 1929/PUB 3/26/2021
SB21005310 SFR/D 1021 Avenue D $2,200,000 $535.02 4/2,1,1,0 4112/A 1991/ASR 3/10/2021
21682026 SFR 1309 S Irena AVE $2,600,000 $922.31 3/3,0,1,0 2819/D 2007/ASR 3/31/2021
PV20202846 SFR/D 1022 Avenue A $2,700,000 $630.55 6/6,0,1,0 4282/B 2020/BLD 3/9/2021
SB21003706 SFR/D 603 Sapphire ST $2,830,000 $781.77 4/3,0,1,0 3620/E 1990/PUB 3/5/2021
SB20245477 SFR/D 509 S Lucia AVE $4,255,000 $670.50 6/3,2,1,1 6346/AP 2018/BLD 3/2/2021
SB21023083 CONDO/A 630 The Village #312 $700,000 $1,130.86 1/1,0,0,0 619/B 1974/ASR 3/25/2021
SB21053632 CONDO/A 200 S CATALINA AVE #304 $700,000 $890.59 1/1,0,0,0 786/E 1972/ASR 3/15/2021
SB21016933 CONDO/A 555 Esplanade #316 $979,000 $1,024.06 2/2,0,0,0 956/A 1976/ASR 3/10/2021
PV21020319 CONDO/A 130 The Village #205 $1,000,000 $706.21 2/2,0,0,0 1416/A 1980/ASR 3/25/2021
SB20195625 CONDO/A 625 Esplanade #47 $1,100,000 $830.82 2/0,2,0,0 1324/A 1974/ASR 3/11/2021
SB21013107 CONDO/A 201 Calle Miramar #12 $1,355,000 $1,091.86 2/2,0,0,0 1241/A 1962/ASR 3/31/2021
SB20193535 TWNHS/D 306 N Catalina AVE #B $1,385,000 $564.61 4/2,0,1,0 2453/SEE 1999/ASR 3/5/2021
SB20241865 TWNHS/A 1205 S Catalina AVE #D $1,495,000 $598.72 4/3,0,1,0 2497/A 1983/ASR 3/26/2021
SB21066963 TWNHS/D 519 N Gertruda AVE #B $1,725,000 $707.84 3/4,0,1,0 2437/A 2019/PUB 3/31/2021
SB20264695 TWNHS/A 111 Avenue F #1 $1,780,000 $650.11 3/2,0,1,0 2738/A 1980/ASR 3/31/2021

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *