September 2019 Redondo Beach Real Estate Recap – Sold Homes and Property Prices

September was a solid month for real estate in Redondo Beach CA with 63 on market home sales.  The median list price for the month was $1,049,000 while the median sold price was $1,055,000 which indicates the continuation of a very strong seller’s market.  The highest priced sale of the month was $2,550,000 for a 3100 foot 4 bedroom single family home at 407 Paseo Miramar in the Hollywood RivieraThe lowest sale of the month was $480,000 for an ocean view studio at 610 The Village near King Harbor.

Contact Redondo Beach realtor Keith Kyle with Vista Sotheby’s International Realty for more information on the market or any of the homes below.

MLS Type Address Address Sold Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
PV19125499 SFR/D 234 Via Pasqual $1,850,000 $749.59 3/2,0,1,0 2468/A 1954/ASR 9/4/2019
SB19124881 SFR/D 1630 Stanford AVE $1,060,000 $623.53 3/1,1,0,0 1700/E 1980/ASR 9/4/2019
OC19146858 TWNHS/D 2607 B Huntington LN #B $1,269,000 $500.59 4/4,0,0,0 2535/A 2011/EST 9/5/2019
SB19168246 CONDO/A 601 S Prospect AVE #304 $520,000 $548.52 2/1,0,0,0 948/E 1970/ASR 9/5/2019
PV19169522 SFR/D 416 Camino De Las Colinas $1,600,000 $730.59 2/2,0,0,0 2190/A 1953/ASR 9/6/2019
SB19126710 SFR/D 3011 Johnston AVE $1,430,000 $650.59 2/3,0,0,0 2198/A 1945/ASR 9/6/2019
SB19181621 TWNHS/A 1804 Vanderbilt LN #C $1,090,000 $538.54 4/3,0,1,0 2024/AP 2010/ASR 9/6/2019
PV19130613 TWNHS/A 2606 Huntington LN #B $1,090,000 $526.57 4/2,0,1,0 2070/A 1985/ASR 9/6/2019
SR19152938 TWNHS/A 511 Meyer LN #25 $690,000 $468.75 2/1,1,1,0 1472/AP 1979/PUB 9/6/2019
SB19178327 SFR/D 605 Pruitt DR $850,000 $708.33 3/1,0,0,1 1200/SEE 1952/PUB 9/6/2019
SB19047735 SFR/D 1531 Steinhart AVE $1,030,000 $582.91 3/2,0,0,0 1767/A 1975/APP 9/6/2019
SB19066005 TWNHS/A 121 S Prospect AVE #6 $785,000 $534.01 2/2,0,1,0 1470/A 1979/ASR 9/6/2019
SB19167078 TWNHS/A 110 S Prospect AVE #4 $890,000 $492.26 3/2,0,1,0 1808/A 1988/ASR 9/6/2019
SB19085183 SFR/D 2409 Burritt AVE $959,000 $923.00 3/1,0,0,0 1039/P 1945/PUB 9/9/2019
NP19182882 TWNHS/A 2219 Vanderbilt LN #2 $690,000 $644.86 2/1,0,1,1 1070/A 1985/ASR 9/10/2019
SB19128194 TWNHS/A 2101 Vanderbilt LN #4 $715,000 $551.70 3/1,1,0,0 1296/A 1981/ASR 9/10/2019
SB19142462 CONDO/A 220 The Village #304 $730,000 $875.30 1/2,0,0,0 834/A 1978/ASR 9/10/2019
PV19172979 TWNHS/D 225 N Lucia AVE #A $1,308,000 $588.92 3/3,0,1,0 2221/A 1992/ASR 9/11/2019
SB19182648 TWNHS/A 2417 Rockefeller LN #A $870,000 $526.32 3/2,0,0,0 1653/A 1989/ASR 9/12/2019
819003234 CONDO/A 2619 Carnegie LN #A $935,000 $531.25 3/3,0,0,0 1760/ 2006/ASR 9/12/2019
SB19188845 TWNHS/D 2702 Nelson AVE #1 $637,500 $446.43 2/1,0,1,0 1428/A 1979/ASR 9/13/2019
SB19165228 SFR/D 2402 Ralston LN $1,800,000 $513.55 4/3,0,0,0 3505/A 2004/ASR 9/13/2019
SB19148601 TWNHS/D 202 N Irena AVE #B $1,149,000 $554.54 3/3,0,0,0 2072/A 2003/ASR 9/13/2019
SB19212261 TWNHS/D 130 Prospect #A $1,500,000 $560.96 4/2,1,1,0 2674/B 2019/BLD 9/13/2019
PV19147138 TWNHS/A 2216 Manhattan Beach Bl #B $885,000 $529.94 3/3,0,1,0 1670/A 1988/ASR 9/16/2019
SB19093537 TWNHS/A 2609 Mathews AVE #B $1,145,000 $553.41 3/2,0,1,0 2069/B 2019/BLD 9/16/2019
SB19182657 TWNHS/D 2802 Rindge LN #A $1,302,000 $521.22 4/3,0,0,0 2498/P 1998/PUB 9/16/2019
OC19172201 TWNHS/D 718 N Lucia AVE #A $1,350,000 $571.31 3/2,0,1,0 2363/A 1990/ASR 9/16/2019
SB19176207 TWNHS/A 2112 Warfield AVE #10 $742,500 $528.85 2/2,0,0,0 1404/A 1975/ASR 9/17/2019
SB19201537 TWNHS/A 2604 Vanderbilt LN #B $918,000 $518.64 4/2,0,1,0 1770/E 2006/ASR 9/17/2019
SB19074222 TWNHS/D 2419 Gates AVE #B $1,080,000 $474.31 4/2,0,1,0 2277/A 1996/ASR 9/18/2019
SB19152326 TWNHS/A 2021 Carnegie LN #7 $970,000 $565.27 3/2,0,1,0 1716/AP 1982/ASR 9/18/2019
PV19036336 TWNHS/A 2004 Grant AVE #B $1,149,000 $528.76 4/4,0,0,0 2173/B 2019/BLD 9/18/2019
SB19043444 TWNHS/A 316 N Francisca AVE #B $1,525,000 $607.57 3/4,0,1,0 2510/B 2019/BLD 9/18/2019
SB19144213 SFR/D 341 Avenue F $1,265,000 $880.92 3/1,1,0,0 1436/A 1947/ASR 9/18/2019
SB19175952 TWNHS/A 2603 Rindge Lane $1,150,000 $500.00 3/3,0,0,0 2300/B 1985/ASR 9/19/2019
SB19193436 TWNHS/D 1900 Marshallfield LN $1,165,000 $477.07 4/2,0,1,0 2442/A 1988/ASR 9/19/2019
SB19190456 TWNHS/A 110 S Juanita AVE #1 $850,000 $661.48 2/1,1,1,0 1285/A 1979/ASR 9/19/2019
SB19128601 TWNHS/A 619 N Guadalupe AVE #3 $940,000 $398.14 3/2,0,1,0 2361/A 1987/ASR 9/19/2019
SB19168952 TWNHS/D 530 Avenue C #A $1,700,000 $708.33 3/4,0,0,0 2400/B 2019/ASR 9/19/2019
SB19112316 SFR/D 202 Calle De Arboles $1,655,000 $687.58 3/3,0,0,0 2407/A 2000/ASR 9/20/2019
PW19150199 SFR/D 407 Paseo Miramar $2,550,000 $813.92 4/2,2,1,0 3133/A 1997/PUB 9/20/2019
SB19175954 TWNHS/D 2703 Huntington LN #A $900,000 $556.24 4/2,0,1,0 1618/A 1987/ASR 9/23/2019
SB19185510 TWNHS/A 2000 Mathews AVE #5 $705,000 $569.47 2/2,0,1,0 1238/A 1977/ASR 9/24/2019
SB19170590 TWNHS/A 2210 Mathews AVE #A $915,000 $508.05 3/2,0,1,0 1801/A 2004/ASR 9/24/2019
SB19206209 CONDO/A 2111 Carnegie LN #B $1,000,000 $574.71 4/2,0,1,0 1740/A 2005/ASR 9/24/2019
SB19180441 SFR/D 1902 Spreckels LN $1,250,000 $705.82 3/2,0,0,0 1771/A 1968/ASR 9/24/2019
SB19157316 SFR/D 1629 Stanford AVE $1,195,240 $641.91 3/1,1,1,0 1862/A 1980/PUB 9/24/2019
SB19163942 TWNHS/D 115 N Lucia AVE #B $1,010,000 $595.17 3/2,0,1,0 1697/A 1986/ASR 9/24/2019
SB19119455 CONDO/A 610 The Village #302 $480,000 $1,170.73 0/1,0,0,0 410/A 1974/ASR 9/24/2019
SB19195144 TWNHS/A 2407 Mathews AVE #C $1,100,000 $535.54 4/3,0,0,0 2054/A 2014/ASR 9/25/2019
PV19189025 SFR/D 1516 Harper AVE $1,055,000 $730.61 3/1,1,0,0 1444/A 1969/PUB 9/25/2019
PV19189525 TWNHS/D 121 S Guadalupe AVE #B $1,375,000 $630.73 4/3,0,0,0 2180/A 2013/ASR 9/25/2019
SB19193841 CONDO/A 631 S Prospect AVE #101 $585,500 $539.13 2/1,1,0,0 1086/A 1970/ASR 9/26/2019
OC19155578 SFR/D 911 S Prospect AVE $1,100,000 $698.41 4/2,0,0,0 1575/A 1955/ASR 9/26/2019
SB19193441 SFR/D 167 Via La Circula $1,400,000 $890.59 2/2,0,0,0 1572/A 1949/ASR 9/27/2019
SB19187056 TWNHS/A 2007 Carnegie LN #B $854,000 $522.32 3/2,0,1,0 1635/A 1988/ASR 9/27/2019
PW19202703 CONDO/A 163 Paseo De La Concha #6 $620,000 $556.05 2/2,0,0,0 1115/A 1960/PUB 9/30/2019
SB19083557 TWNHS/A 2120 Bataan RD #A $1,305,000 $532.65 5/3,1,1,0 2450/A 2007/ASR 9/30/2019
CV19204722 TWNHS/A 1802 Grant AVE #C $923,000 $563.84 3/2,0,1,0 1637/A 1986/ASR 9/30/2019
SB19180751 SFR/D 1705 Ford AVE $1,155,000 $524.05 3/1,1,0,0 2204/A 1979/ASR 9/30/2019
SB19204655 CONDO/A 605 S Prospect AVE #304 $500,000 $747.38 1/1,0,0,0 669/A 1970/ASR 9/30/2019
OC19128258 CONDO/A 1920 S Pacific Coast Highway#214 $940,000 $764.23 2/2,0,0,0 1230/B 2018/BLD 9/30/2019

Leave a Reply

Your email address will not be published. Required fields are marked *