See the Redondo Beach Home Prices for February 2024

Welcome to the Redondo Beach real estate market recap forBrookside Village condos in Redondo Beach February 2024.

Home sales picked up the pace compared with January which was an extremely slow month for closed sales with only 26.  February 2024 saw 38 homes close escrow in Redondo Beach which was a nice uptick from January.  The number of sales were still quite a bit slower from the 55 in December, 48 in November and 51 in October.

The average “asking” price in February 2024 was $1,576,526 with the average sold price at $1,598,789 which was a bit higher than $1,565,843 in January and $1,518,488 in December.

Homes averaged $965 per square foot, and the average days on market for the homes that sold was a brief 30.

February 2024 Home Sales and Prices in Redondo Beach

Type Address Price Bed/Bath Sq Foot Age
CONDO 605 S Prospect AVE #304 $660,000 1/1,0,0,0 669/ 1970
CONDO/A 200 S Catalina AVE #202 $768,000 1/1,0,0,0 740/A 1972/ASR
CONDO/A 650 The Village #304 $770,000 1/1,0,0,0 619/A 1974/PUB
CONDO/A 610 The Village #215 $775,000 1/1,0,0,0 619/A 1974/ASR
TWNHS/D 2704 Curtis AVE #3 $830,000 2/2,0,1,0 1740/A 1979/ASR
CONDO/A 802 Camino Real #307 $905,000 3/2,0,0,0 1206/A 1970/ASR
TWNHS/A 108 S Irena AVE #D $960,000 2/2,0,1,0 1388/A 1982/ASR
SFR/D 2023 Perry AVE $1,025,000 2/1,0,0,0 922/P 1950/PUB
SFR/D 3304 Gibson PL $1,245,000 2/2,0,0,0 989/A 1950/ASR
TWNHS/A 2317 Rockefeller LN #C $1,266,000 3/2,0,1,0 1710/A 1999/ASR
TWNHS/A 2317 Carnegie LN #B $1,285,000 3/2,0,1,0 1453/A 1979/ASR
SFR/D 1203 Lilienthal LN $1,300,000 3/3,0,0,0 1001/O 1953/ASR
CONDO/A 565 Esplanade #216 $1,300,000 1/1,0,0,0 862/E 1971/EST
TWNHS/A 2223 Robinson ST #A $1,312,000 3/1,2,0,0 1583/A 1985/ASR
TWNHS/A 2210 Graham AVE #B $1,335,000 3/2,0,1,0 2268/A 1989/ASR
SFR/D 2217 Margaret CT $1,393,000 3/1,1,0,0 1114/A 1955/ASR
TWNHS/A 211 S Lucia AVE #7 $1,416,468 3/1,1,1,0 2429/A 1987/PUB
TWNHS/A 1929 Voorhees AVE #B $1,435,000 4/3,0,0,0 2508/A 1993/ASR
TWNHS/D 2108 Bataan Rd #A $1,525,000 4/2,0,1,0 2297/P 1998/PUB
TWNHS/D 211 S Francisca Ave # A $1,650,000 3/2,0,1,0 2100/AP 2001/ASR
TWNHS/A 400 1/2 Palos Verdes BLVD $1,662,500 3/2,0,1,0 2026/T 1978/ASR
TWNHS/A 428 1/2 Palos Verdes BLVD $1,699,000 3/2,0,1,0 1884/A 1978/ASR
TWNHS/D 2112 Clark LN #A $1,700,000 4/2,0,1,0 2355/E 2009/PUB
SFR/D 1734 Speyer LN $1,700,000 3/2,0,1,0 1891/A 1986/ASR
SFR/D 501 Avenue F $1,745,000 3/2,0,0,0 1612/A 1959/ASR
SFR/D 1708 Morgan LN $1,775,000 4/3,0,0,0 1862/A 1967/ASR
SFR/D 2203 Speyer LN $1,850,000 4/2,0,0,0 1775/A 1962/ASR
TWNHS/A 208 Calle Miramar $1,920,000 4/3,0,1,0 1920/A 2006/ASR
SFR/D 217 Via Los Miradores $2,030,000 3/1,1,1,0 2240/A 1955/ASR
SFR/D 817 Anita ST $2,050,000 4/3,0,0,0 2810/T 1963/ASR
SFR/D 602 N Maria AVE $2,100,000 3/1,1,0,0 1907/A 1998/ASR
CONDO/A 721 Esplanade #307 $2,200,000 2/2,0,0,0 1231/A 1971/ASR
SFR/D 634 Camino De Encanto $2,250,000 3/2,0,1,0 1636/A 1955/ASR
SFR/D 1120 Ysabel ST $2,250,000 4/3,0,0,0 2156/OTH 1965/ASR
QUAD/A 2100 Voorhees AVE $2,422,000 9/4,2,2,0 5373/A 1971/ASR
SFR/A 2401 Spurgeon AVE $2,485,000 4/2,0,1,0 2110/B 1945/ASR
SFR/D 315 Via San Sebastian $2,560,000 4/1,2,0,0 1945/P 1954/PUB
TWNHS/D 507 N Maria AVE #B $3,200,000 5/5,0,1,0 3740/B

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Leave a Reply

Your email address will not be published. Required fields are marked *